Metro Price | $12,987 |
Body Style | Crossover |
Year | 2014 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | 74,139 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Winter White |
VIN | KM8JUCAG3EU861951 |
Stock Number | 8J346A |
Body Style | Crossover |
Year | 2014 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | 74,139 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Winter White |
VIN | KM8JUCAG3EU861951 |
Stock Number | 8J346A |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Split folding rear seat |
Passenger door bin | Rear window wiper |
Variably intermittent wipers | 3.195 Axle Ratio |
0 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,455
41,625 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
71,913 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.