Body Style | 4 Door |
Year | 2018 |
Make | Dodge |
Model | Charger |
Package | R-T Scat Pack |
Mileage | 1 |
Engine | 6.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Granite |
Interior | Ruby Red/Black |
VIN | 2C3CDXGJXJH253286 |
Stock Number | 8D599 |
Body Style | 4 Door |
Year | 2018 |
Make | Dodge |
Model | Charger |
Package | R-T Scat Pack |
Mileage | 1 |
Engine | 6.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Granite |
Interior | Ruby Red/Black |
VIN | 2C3CDXGJXJH253286 |
Stock Number | 8D599 |
Quick Order Package 21W R/T Scat Pack | Wheels: 20 x 9.0 Alum Machined Face/Satin Black |
Wheels: 20 x 9.5 Low-Gloss Black Forged | Scat Pack Logo Cloth Seat |
Radio: Uconnect 4C w/8.4 Display | Radio: Uconnect 4C Nav w/8.4 Display |
Beats Audio Group | Black Painted Roof |
Brake Calipers - Red | Cargo Net |
Driver Confidence Group | Dynamics Package |
Power Sunroof | Anti-Lock 4-Wheel Disc 6 Piston Brakes |
Blind Spot Power Heated Mirror | GPS Navigation |
GPS Antenna Input | Power Front Driver/Passenger Seats |
Power Driver/Passenger 4-Way Lumbar Adjust | Bi-Function HID Projector Head Lamps |
10 Beats Premium Speakers w/Subwoofer | 552 Watt Amplifier |
HD Radio | Google Android Auto |
USB Host Flip | 8.4 Touchscreen Display |
Apple CarPlay | Media Hub (2 USB |
AUX) | SiriusXM Satellite Radio |
1-YR SiriusXM Guardian Trial | SiriusXM Travel Link |
SiriusXM Traffic Plus | Integrated Center Stack Radio |
For Details | Visit DriveUconnect.com |
5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
Integrated Voice Command w/Bluetooth | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | DVD-Audio |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
1 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,130
0 Miles, 4 Door, 6.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $52,125
0 Miles, 4 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $74,226
0 Miles, 4 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,840
0 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,744
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.