Metro Price | $49,605 |
Body Style | Van - Mini |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | Hybrid Limited |
Mileage | 0 |
Engine | 3.6L 6 CYL. HYBRID |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black/Diesel Gray |
VIN | 2C4RC1N79JR213188 |
Stock Number | 8C553 |
$49,605 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Metro Price | $49,605 |
Body Style | Van - Mini |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | Hybrid Limited |
Mileage | 0 |
Engine | 3.6L 6 CYL. HYBRID |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black/Diesel Gray |
VIN | 2C4RC1N79JR213188 |
Stock Number | 8C553 |
Quick Order Package 2EC | Axle Ratio: TBA |
18 x 7.5 Polished Aluminum Wheels | Premium Leather Trim Bucket Seats |
Heavy Duty Suspension | Radio: Uconnect 4C Nav w/8.4 Display |
20 Speaker harman/kardon Sound Group | Advanced SafetyTec Group |
KeySense | Tri Pane Panoramic Sunroof |
Uconnect Theater w/Streaming | Advanced Brake Assist |
Power Open/Close Shade | Rain Sensitive Windshield Wipers |
115V Auxiliary Power Outlet | Lane Departure Warning Plus |
Automatic High Beam Headlamp Control | Full Speed Forward Collision Warning Plus |
Adaptive Cruise Control w/Stop & Go | 760 Watt Amplifier |
3-Channel Wireless Headphones (RF) | Blu-Ray/DVD Player/USB Port |
3-Channel Video Remote Control | 20 harman/kardon Speakers |
High Definition Multimedia Interface | Seatback Video Screens |
Video USB Port | 360 Surround View Camera System |
ParkSense Front/Rear Park Assist w/Stop | Parallel & Perpendicular Park Assist w/Stop |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Navigation System | Rear Parking Sensors |
Roof rack | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger seat mounted armrest |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear reading lights | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
13 Speakers | Compass |
Driver`s Seat Mounted Armrest | AM/FM radio: SiriusXM |
Blind spot sensor: Blind Spot Detection warning |
1 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,730
1 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,107
1 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,475
0 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,345
0 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,775
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.